1.49 Bifocal Optical Lens | ||
Index | Diameter | Round kumusoro segmen |
1.49 | 70 mm | 28 |
Abbe value | Specific Gravity | Transmission |
58 | 1.32 | > 97% |
Guarantee | Power range | |
5-gore | SPH: 0.00~-3.00 0.00~+3.00 ADD: +1.00~+3.50 |
Sarudzo 1 | ||
Envelope | Carton | saizi |
White Envelope | Stand Export Carton | 38cm*48cm*35cm |
Sarudzo 2 | ||
Dhizaini yako ine logo yako | ||
Type | Lenses Pair | Kurema |
Lens yapera | anenge 500 pairs | 21KGS |
Semi-yakapedza lens | anenge 100 pairs | 15KGS |
Nguva yekutungamira | Zvichienderana nehuwandu | |
Zvichienderana nehuwandu | Tinogona kukusarudzira kana kutipa kambani yako yemubatanidzwa | |
Nhamba dzese dzakapihwa pamusoro dzinofungidzirwa nhamba, nhamba chaidzo dzinoda kuyerwa zvichienderana nekuraira kwaunoita |